Taxi tariffs in Germany are officially set by cities or districts.
The taxi tariff for the district of Darmstadt was last set in August 2016 and published in the official tariff ordinance.
It is binding for all taxis and taxi companies within the compulsory driving area and may not be exceeded or undercut. This is ensured by officially calibrated taximeters installed in the taxis.
Compulsory Driving Area | Population |
---|---|
Darmstadt | 159,207 |
Rüsselsheim am Main | 65,440 |
Rodgau | 45,202 |
Dreieich | 42,091 |
Bensheim | 40,456 |
Langen (Hessen) | 37,902 |
Neu-Isenburg | 37,668 |
Viernheim | 34,175 |
Dietzenbach | 34,019 |
Lampertheim | 32,537 |
Mühlheim am Main | 28,403 |
Rödermark | 28,071 |
Griesheim | 27,435 |
Heppenheim (Bergstraße) | 26,023 |
Weiterstadt | 25,975 |
Groß-Gerau | 25,302 |
Pfungstadt | 25,151 |
Obertshausen | 24,943 |
Riedstadt | 23,785 |
Seligenstadt | 21,293 |
Groß-Umstadt | 21,162 |
Heusenstamm | 18,973 |
Babenhausen | 16,834 |
Bürstadt | 16,398 |
Reinheim | 16,346 |
Raunheim | 16,284 |
Dieburg | 15,679 |
Ober-Ramstadt | 15,130 |
Zwingenberg | 7,171 |
by day
Base fee: € 3.50
Kilometer 1 - 15: € 2.00
Each additional kilometer: € 1.75
Waiting time per hour: € 33.00
by night
This taxi fare does not have a separate night fare. The above tariff components are always valid. This means that the taxi costs do not differ according to time of day and night.
2) We last checked the taxi rate Darmstadt on September 29th, 2022. If you think that the rate for Darmstadt is outdated, you can report it via our contact form. We will then check for updates immediately.
In the ranking list of the most expensive taxi tariffs in Germany the taxi tariff Darmstadt occupies
Place 231 of 246
The basis for calculating the cheapest and most expensive tariffs is a taxi ride of 8 kilometers in the day tariff.
Distance | by day | by night |
---|---|---|
1 km | ||
2 km | ||
3 km | ||
4 km | ||
5 km | ||
6 km | ||
7 km | ||
8 km | ||
9 km | ||
10 km | ||
15 km | ||
20 km | ||
50 km | ||
100 km | ||
€ | € |
This table does not contain any stand and waiting times but only takes the driven distance into account.