Taxi Fare Calculator Cologne
Get an exact axi fare estimate for your taxi ride in Cologne within seconds based on the current taxi fare Cologne from December 2024.
Taxi Fare Cologne
In Germany, cab fares are set officially by cities or districts and published in the official tariff ordinance. Unless otherwise regulated, it is binding for all cabs and cab companies within the compulsory travel area and may not be exceeded or undercut. This is ensured by officially calibrated taximeters installed in the cabs.
The Cologne taxi rate shown here was published 2024-12-01 on December 1, 2024. It was last checked by our team CHECKED_YMD. If you are aware of an update and the tariff shown is no longer valid, please let us know using the corresponding button. We will then check the rate immediately.
Daily rate
These rates apply unless the night rates applies.
Base fee | € 4.90 |
1. to 7. Kilometer | € 2.60 |
Every additional kilometer | € 2.20 |
Stand-/Waiting (per hour) | € 30.00 |
Taxi companies in Cologne
Taxi Ruf Köln
1100 cars, 7 days a week, 24 hours a day.
Taxi 17
Aus Köln. Für Köln.
Popular taxi routes in Cologne
In the diagram below you can see the estimated taxi fares for a taxi journey between different points of interest in Cologne. In the first column is the starting point, in the columns to the right you will find the respective destination. Very short distances, which can also be easily covered on foot, are marked.
From
To
| Köln Bonn Flughafen (CGN) | Köln Hauptbahnhof (Hbf) | Köln Südstadt (Chlodwigplatz) | Kölner Dom | Kölner Zoo | Lanxess Arena | Messe Köln (Koelnmesse) | RheinEnergieSTADION | Schokoladenmuseum Köln | Universität zu Köln |
---|---|---|---|---|---|---|---|---|---|---|
Köln Bonn Flughafen (CGN) | € 50.60 | € 50.60 | € 50.40 | € 53.80 | € 43.20 | € 46.00 | € 63.20 | € 47.80 | € 54.90 | |
Köln Hauptbahnhof (Hbf) | € 51.30 | € 14.00 | € 6.80 | € 16.70 | € 14.90 | € 16.70 | € 26.50 | € 10.60 | € 18.30 | |
Köln Südstadt (Chlodwigplatz) | € 50.40 | € 14.80 | € 14.60 | € 24.50 | € 17.10 | € 18.80 | € 26.30 | € 10.90 | € 16.70 | |
Kölner Dom | € 51.50 | € 7.40 | € 14.20 | € 17.40 | € 15.30 | € 17.10 | € 26.60 | € 10.80 | € 18.20 | |
Kölner Zoo | € 54.30 | € 12.90 | € 20.00 | € 13.40 | € 17.90 | € 16.50 | € 29.90 | € 16.60 | € 22.40 | |
Lanxess Arena | € 47.40 | € 14.50 | € 16.30 | € 14.30 | € 21.20 | € 9.00 | € 28.50 | € 13.30 | € 20.40 | |
Messe Köln (Koelnmesse) | € 46.90 | € 15.30 | € 17.10 | € 15.00 | € 21.10 | € 9.00 | € 29.10 | € 14.00 | € 21.10 | |
RheinEnergieSTADION | € 64.30 | € 26.70 | € 25.90 | € 27.50 | € 34.70 | € 29.10 | € 30.60 | € 26.40 | € 19.10 | |
Schokoladenmuseum Köln | € 49.90 | € 9.50 | € 11.30 | € 9.20 | € 19.40 | € 13.20 | € 14.90 | € 25.80 | € 16.50 | |
Universität zu Köln | € 54.80 | € 18.80 | € 15.40 | € 18.50 | € 28.00 | € 20.90 | € 22.60 | € 20.50 | € 17.40 |
Statistics
In the ranking of the cheapest taxi fares in Germany the Cologne taxi fare takes place out of . The calculation is based on a one-way journey of 8 kilometres at the daily rate with a waiting time of 5 minutes.
Rank | City | Last modified | Base price | Distance | Waiting time | Taxi Fare |
---|---|---|---|---|---|---|
1. | Heligoland | 2024-02-14 | € 6.00 | € 0.00 | € 0.00 | € 6.00 |
⋮ | ||||||
196. | Leer district | 2024-01-01 | € 6.00 | € 18.40 | € 3.33 | € 27.73 |
198. | Nuremberg | 2022-12-01 | € 4.50 | € 20.50 | € 2.75 | € 27.75 |
199. | Biberach | 2022-10-01 | € 4.00 | € 20.80 | € 3.00 | € 27.80 |
199. | Cologne | 2024-12-01 | € 4.90 | € 20.40 | € 2.50 | € 27.80 |
201. | Tuttlingen | 2022-12-01 | € 4.50 | € 20.20 | € 3.17 | € 27.87 |
⋮ | ||||||
332. | Saalfeld-Rudolstadt | 2022-11-01 | € 4.50 | € 27.00 | € 3.75 | € 35.25 |
We have a total of 4 historical taxi fares in our database for Cologne. In the following diagram we show the price development since 2019 until today. The calculation is based on a one-way trip of 8 kilometers at the daily rate with a waiting time of 5 minutes. The current Cologne taxi rate has been valid for days. Since , the rate has been updated every days on average.
How much does a taxi cost in Cologne?
The taxi fare in Cologne depends on various factors. These are the route to be traveled, the duration of the journey and the taxi fare Cologne valid in Cologne and, if applicable, the time. The taxi fare can be calculated from these components. So that you don't have to do this manually, we offer you the option of having this done for you free of charge. Simply enter the start and destination address of the desired taxi ride in the form above. We will take care of the rest and calculate a guide price for the desired taxi ride in Cologne in just a few seconds.
How does the calculation of taxi costs in Cologne work?
To create a forecast of the expected taxi fare in Cologne, we use the current Cologne taxi fare. This was last set in December 2024. The Cologne taxi tariff consists of a basic fee, various kilometre prices and a time-dependent component for standing and waiting times. Based on the start and destination address entered, we first determine the shortest taxi route between these two points. We use the resulting distance and estimated journey time to calculate an estimated value for your upcoming taxi journey in Cologne using the taxi fare Cologne currently valid. Of course, the start and destination addresses do not necessarily have to be in Cologne. We will automatically find the right fare.