Taxi Fare Calculator Berlin
Get an exact axi fare estimate for your taxi ride in Berlin within seconds based on the current taxi fare Berlin from May 2024.
Taxi Fare Berlin
In Germany, cab fares are set officially by cities or districts and published in the official tariff ordinance. Unless otherwise regulated, it is binding for all cabs and cab companies within the compulsory travel area and may not be exceeded or undercut. This is ensured by officially calibrated taximeters installed in the cabs.
The Berlin taxi rate shown here was published 2024-05-28 on May 28, 2024. It was last checked by our team CHECKED_YMD. If you are aware of an update and the tariff shown is no longer valid, please let us know using the corresponding button. We will then check the rate immediately.
Daily rate
These rates apply unless the night rates applies.
Base fee | € 4.30 |
1. to 3. Kilometer | € 2.80 |
4. to 7. Kilometer | € 2.60 |
Every additional kilometer | € 2.10 |
Stand-/Waiting (per hour) | € 39.00 |
Taxi companies in Berlin
Würfel Funk
Funk-Taxi-Berlin
Besser durch Berlin
Popular taxi routes in Berlin
In the diagram below you can see the estimated taxi fares for a taxi journey between different points of interest in Berlin. In the first column is the starting point, in the columns to the right you will find the respective destination. Very short distances, which can also be easily covered on foot, are marked.
From
To
| Alexanderplatz | Berlin Hauptbahnhof | Brandenburger Tor | East Side Gallery | Kurfürstendamm | Messe Berlin (ICC) | Potsdamer Platz | Reichstag | Zoologischer Garten |
---|---|---|---|---|---|---|---|---|---|
Alexanderplatz | € 21.10 | € 16.30 | € 14.20 | € 29.80 | € 36.60 | € 17.20 | € 16.40 | € 25.60 | |
Berlin Hauptbahnhof | € 18.60 | € 12.30 | € 26.10 | € 23.30 | € 29.00 | € 14.30 | € 9.70 | € 18.60 | |
Brandenburger Tor | € 15.30 | € 12.70 | € 21.30 | € 21.90 | € 28.00 | € 7.90 | € 5.80 | € 16.90 | |
East Side Gallery | € 17.20 | € 28.00 | € 22.90 | € 35.20 | € 41.90 | € 22.20 | € 24.00 | € 31.10 | |
Kurfürstendamm | € 29.60 | € 24.10 | € 21.80 | € 34.30 | € 15.60 | € 21.50 | € 22.20 | € 12.10 | |
Messe Berlin (ICC) | € 36.20 | € 31.00 | € 29.10 | € 41.00 | € 16.00 | € 28.90 | € 28.30 | € 19.80 | |
Potsdamer Platz | € 16.20 | € 11.60 | € 6.70 | € 20.00 | € 21.00 | € 28.50 | € 8.20 | € 16.50 | |
Reichstag | € 14.80 | € 13.60 | € 6.90 | € 21.70 | € 21.80 | € 27.60 | € 8.90 | € 17.10 | |
Zoologischer Garten | € 26.30 | € 20.20 | € 17.90 | € 31.00 | € 13.00 | € 20.60 | € 17.60 | € 17.30 |
Statistics
In the ranking of the cheapest taxi fares in Germany the Berlin taxi fare takes place out of . The calculation is based on a one-way journey of 8 kilometres at the daily rate with a waiting time of 5 minutes.
Rank | City | Last modified | Base price | Distance | Waiting time | Taxi Fare |
---|---|---|---|---|---|---|
1. | Heligoland | 2024-02-14 | € 6.00 | € 0.00 | € 0.00 | € 6.00 |
⋮ | ||||||
233. | Borken | 2024-10-01 | € 4.30 | € 20.80 | € 3.33 | € 28.43 |
233. | Warendorf | 2024-10-01 | € 4.30 | € 20.80 | € 3.33 | € 28.43 |
237. | Berlin | 2024-05-28 | € 4.30 | € 20.90 | € 3.25 | € 28.45 |
238. | Rostock | 2022-11-01 | € 3.90 | € 21.40 | € 3.17 | € 28.47 |
239. | Hochsauerlandkreis | 2022-08-01 | € 4.30 | € 20.80 | € 3.40 | € 28.50 |
⋮ | ||||||
332. | Saalfeld-Rudolstadt | 2022-11-01 | € 4.50 | € 27.00 | € 3.75 | € 35.25 |
We have a total of 3 historical taxi fares in our database for Berlin. In the following diagram we show the price development since 2019 until today. The calculation is based on a one-way trip of 8 kilometers at the daily rate with a waiting time of 5 minutes. The current Berlin taxi rate has been valid for days. Since , the rate has been updated every days on average.
How much does a taxi cost in Berlin?
The taxi fare in Berlin depends on various factors. These are the route to be traveled, the duration of the journey and the taxi fare Berlin valid in Berlin and, if applicable, the time. The taxi fare can be calculated from these components. So that you don't have to do this manually, we offer you the option of having this done for you free of charge. Simply enter the start and destination address of the desired taxi ride in the form above. We will take care of the rest and calculate a guide price for the desired taxi ride in Berlin in just a few seconds.
How does the calculation of taxi costs in Berlin work?
To create a forecast of the expected taxi fare in Berlin, we use the current Berlin taxi fare. This was last set in May 2024. The Berlin taxi tariff consists of a basic fee, various kilometre prices and a time-dependent component for standing and waiting times. Based on the start and destination address entered, we first determine the shortest taxi route between these two points. We use the resulting distance and estimated journey time to calculate an estimated value for your upcoming taxi journey in Berlin using the taxi fare Berlin currently valid. Of course, the start and destination addresses do not necessarily have to be in Berlin. We will automatically find the right fare.