Taxi Statistic United States of America

Taxi rates in United States of America

Taxi costs in United States of America

Cheapest Average Most expensive
Base fee $ 1.60 € 1.48 $ 1.60

Memphis

$ 2.91 € 2.70 $ 2.91 $ 5.00 € 4.63 $ 5.00

Minneapolis

Kilometer price 2)

per kilometer

$ 1.20 € 1.11 $ 1.20

Memphis

$ 1.95 € 1.81 $ 1.95 $ 3.24 € 3.00 $ 3.24

Denver

Waiting time

per hour

$ 0.00 € 0.00 $ 0.00

Nashville

$ 25.62 € 23.74 $ 25.62 $ 45.00 € 41.71 $ 45.00

Aurora

Most expensive 3)

1. Denver $ 25.90 € 24.00 $ 25.90
2. Orange County $ 25.50 € 23.63 $ 25.50
3. Omaha $ 21.70 € 20.11 $ 21.70
4. Honolulu $ 20.70 € 19.19 $ 20.70
5. Miami $ 20.60 € 19.09 $ 20.60
6. New York City $ 20.40 € 18.91 $ 20.40
7. San Francisco $ 20.40 € 18.91 $ 20.40
8. Sacramento $ 19.00 € 17.61 $ 19.00
9. Palm Springs $ 18.60 € 17.24 $ 18.60
10. Newark NJ $ 18.50 € 17.15 $ 18.50

Cheapest 3)

1. Memphis $ 9.60 € 8.90 $ 9.60
2. Jacksonville $ 10.80 € 10.01 $ 10.80
3. Fort Worth $ 11.70 € 10.84 $ 11.70
4. Huntsville $ 12.30 € 11.40 $ 12.30
5. Atlanta $ 12.30 € 11.40 $ 12.30
6. Baltimore $ 12.80 € 11.86 $ 12.80
7. Oklahoma City $ 12.80 € 11.86 $ 12.80
8. El Paso $ 12.90 € 11.96 $ 12.90
9. Fresno $ 12.90 € 11.96 $ 12.90
10. Indianapolis $ 13.00 € 12.05 $ 13.00

2) Average kilometer price of the first 8 kilometers driven without any standing or waiting fees..
3) The basis for calculating the cheapest and most expensive tariffs is a taxi ride of 8 kilometers in the day tariff. The taxi statistics for United States of America published here may be freely used for publications, quoting Taxi-Calculator.com as the source.