Taxi Statistic United States of America

Taxi rates in United States of America

Taxi costs in United States of America

Cheapest Average Most expensive
Base fee $ 1.60 € 1.49 $ 1.60

Memphis

$ 2.89 € 2.68 $ 2.89 $ 5.00 € 4.64 $ 5.00

Minneapolis

Kilometer price 2)

per kilometer

$ 1.20 € 1.11 $ 1.20

Memphis

$ 1.92 € 1.79 $ 1.92 $ 3.24 € 3.01 $ 3.24

Denver

Waiting time

per hour

$ 0.00 € 0.00 $ 0.00

Nashville

$ 25.30 € 23.50 $ 25.30 $ 45.00 € 41.80 $ 45.00

Aurora

Most expensive 3)

1. Denver $ 25.90 € 24.06 $ 25.90
2. Orange County $ 25.50 € 23.69 $ 25.50
3. Omaha $ 21.70 € 20.16 $ 21.70
4. Honolulu $ 20.70 € 19.23 $ 20.70
5. Miami $ 20.60 € 19.14 $ 20.60
6. San Francisco $ 20.40 € 18.95 $ 20.40
7. Sacramento $ 19.00 € 17.65 $ 19.00
8. Palm Springs $ 18.60 € 17.28 $ 18.60
9. Newark NJ $ 18.50 € 17.18 $ 18.50
10. Salt Lake City $ 18.00 € 16.72 $ 18.00

Cheapest 3)

1. Memphis $ 9.60 € 8.92 $ 9.60
2. Jacksonville $ 10.80 € 10.03 $ 10.80
3. Fort Worth $ 11.70 € 10.87 $ 11.70
4. Dallas $ 11.70 € 10.87 $ 11.70
5. Atlanta $ 12.30 € 11.43 $ 12.30
6. Huntsville $ 12.30 € 11.43 $ 12.30
7. Detroit $ 12.50 € 11.61 $ 12.50
8. Baltimore $ 12.80 € 11.89 $ 12.80
9. Oklahoma City $ 12.80 € 11.89 $ 12.80
10. El Paso $ 12.90 € 11.98 $ 12.90

2) Average kilometer price of the first 8 kilometers driven without any standing or waiting fees..
3) The basis for calculating the cheapest and most expensive tariffs is a taxi ride of 8 kilometers in the day tariff. The data published here may be used freely for publications under indication of Taxi-Calculator.com as source.