Taxi Statistic Germany

Taxi rates in Germany

Taxi costs in Germany

Cheapest Average Most expensive
Base fee € 2.80 € 2.80 $ 3.01

Landkreis Kaiserslautern

€ 4.32 € 4.32 $ 4.65 € 12.00 € 12.00 $ 12.92

Oberbergischer Kreis

Kilometer price 2)

per kilometer

€ 2.05 € 2.05 $ 2.21

Landkreis Kaiserslautern

€ 2.94 € 2.94 $ 3.17 € 3.94 € 3.94 $ 4.24

Saalfeld-Rudolstadt

Waiting time

per hour

€ 6.00 € 6.00 $ 6.46

Mönchengladbach

€ 35.55 € 35.55 $ 38.27 € 50.00 € 50.00 $ 53.83

Fribourg

Most expensive 3)

1. Saalfeld-Rudolstadt € 31.50 € 31.50 $ 33.91
2. Erfurt € 30.70 € 30.70 $ 33.05
3. Oberbergischer Kreis € 30.00 € 30.00 $ 32.30
4. Ortenaukreis € 29.90 € 29.90 $ 32.19
5. Emmendingen € 29.90 € 29.90 $ 32.19
6. Lörrach € 29.40 € 29.40 $ 31.65
7. Unstrut-Hainich € 29.30 € 29.30 $ 31.54
8. Suhl € 28.60 € 28.60 $ 30.79
9. Baden-Baden € 28.20 € 28.20 $ 30.36
10. Jena € 28.10 € 28.10 $ 30.25

Cheapest 3)

1. Landkreis Kaiserslautern € 16.40 € 16.40 $ 17.66
2. Landau in der Pfalz € 16.70 € 16.70 $ 17.98
3. Gießen € 17.40 € 17.40 $ 18.73
4. Hassberge € 17.60 € 17.60 $ 18.95
5. Landkreis Augsburg € 17.90 € 17.90 $ 19.27
6. Dingolfing-Landau € 17.90 € 17.90 $ 19.27
7. Kempten € 18.30 € 18.30 $ 19.70
8. Schweinfurt € 18.40 € 18.40 $ 19.81
9. Forchheim € 18.50 € 18.50 $ 19.92
10. Rhön-Grabfeld € 18.60 € 18.60 $ 20.02

2) Average kilometer price of the first 8 kilometers driven without any standing or waiting fees..
3) The basis for calculating the cheapest and most expensive tariffs is a taxi ride of 8 kilometers in the day tariff. The data published here may be used freely for publications under indication of Taxi-Calculator.com as source.