Cheapest | Average | Most expensive | |
Base fee | $3.30 €2.20 $2.33 | $4.10 €2.74 $2.89 | $4.90 €3.27 $3.45 |
Kilometer price 2)
per kilometer |
$2.29 €1.53 $1.61 | $2.65 €1.77 $1.87 | $3.21 €2.15 $2.26 |
Waiting time per hour |
$27.00 €18.04 $19.04 | $39.22 €26.20 $27.65 | $52.93 €35.36 $37.32 |
1. | Nanaimo | $25.70 €17.17 $18.12 |
2. | Kelowna | $24.90 €16.64 $17.56 |
3. | Penticton | $23.40 €15.63 $16.50 |
4. | Prince George | $23.00 €15.37 $16.22 |
5. | Gatineau | $22.90 €15.30 $16.15 |
6. | Fraser Valley | $21.90 €14.63 $15.44 |
7. | Victoria | $21.80 €14.56 $15.37 |
8. | Vancouver Metro | $21.20 €14.16 $14.95 |
2) Average kilometer price of the first 8 kilometers driven without any standing or waiting fees..
3) The basis for calculating the cheapest and most expensive tariffs is a taxi ride of 8 kilometers in the day tariff.
The taxi statistics for Canada published here may be freely used for publications, quoting Taxi-Calculator.com as the source.