Cheapest | Average | Most expensive | |
Base fee | $ 3.30 € 2.23 $ 2.44 | $ 4.10 € 2.78 $ 3.03 | $ 4.90 € 3.32 $ 3.62 |
Kilometer price 2)
per kilometer |
$ 2.29 € 1.55 $ 1.69 | $ 2.65 € 1.79 $ 1.96 | $ 3.21 € 2.17 $ 2.37 |
Waiting time per hour |
$ 27.00 € 18.28 $ 19.94 | $ 39.22 € 26.55 $ 28.96 | $ 52.93 € 35.83 $ 39.08 |
1. | Nanaimo | $ 25.70 € 17.40 $ 18.98 |
2. | Kelowna | $ 24.90 € 16.86 $ 18.39 |
3. | Penticton | $ 23.40 € 15.84 $ 17.28 |
4. | Prince George | $ 23.00 € 15.57 $ 16.98 |
5. | Gatineau | $ 22.90 € 15.50 $ 16.91 |
6. | Fraser Valley | $ 21.90 € 14.83 $ 16.17 |
7. | Victoria | $ 21.80 € 14.76 $ 16.10 |
8. | Vancouver Metro | $ 21.20 € 14.35 $ 15.65 |
1. | Toronto | $ 18.30 € 12.39 $ 13.51 |
2. | Halifax | $ 18.70 € 12.66 $ 13.81 |
3. | Edmonton | $ 18.90 € 12.79 $ 13.96 |
4. | Winnipeg | $ 19.00 € 12.86 $ 14.03 |
5. | Hamilton (Ontario) | $ 19.30 € 13.07 $ 14.25 |
6. | Calgary | $ 19.80 € 13.40 $ 14.62 |
7. | Ottawa | $ 20.30 € 13.74 $ 14.99 |
8. | Quebec | $ 20.50 € 13.88 $ 15.14 |
2) Average kilometer price of the first 8 kilometers driven without any standing or waiting fees..
3) The basis for calculating the cheapest and most expensive tariffs is a taxi ride of 8 kilometers in the day tariff.
The taxi statistics for Canada published here may be freely used for publications, quoting Taxi-Calculator.com as the source.