Cheapest | Average | Most expensive | |
Base fee | $3.30 €2.19 $2.43 | $4.10 €2.73 $3.02 | $4.90 €3.26 $3.61 |
Kilometer price 2)
per kilometer |
$2.29 €1.52 $1.69 | $2.65 €1.76 $1.95 | $3.21 €2.14 $2.37 |
Waiting time per hour |
$27.00 €17.95 $19.89 | $39.22 €26.07 $28.89 | $52.93 €35.19 $39.00 |
1. | Nanaimo | $25.70 €17.09 $18.93 |
2. | Kelowna | $24.90 €16.55 $18.34 |
3. | Penticton | $23.40 €15.56 $17.24 |
4. | Prince George | $23.00 €15.29 $16.94 |
5. | Gatineau | $22.90 €15.22 $16.87 |
6. | Fraser Valley | $21.90 €14.56 $16.13 |
7. | Victoria | $21.80 €14.49 $16.06 |
8. | Vancouver Metro | $21.20 €14.09 $15.62 |
2) Average kilometer price of the first 8 kilometers driven without any standing or waiting fees..
3) The basis for calculating the cheapest and most expensive tariffs is a taxi ride of 8 kilometers in the day tariff.
The taxi statistics for Canada published here may be freely used for publications, quoting Taxi-Calculator.com as the source.