Cheapest | Average | Most expensive | |
Base fee | $ 2.90 € 1.88 $ 2.21 | $ 3.65 € 2.37 $ 2.78 | $ 4.85 € 3.15 $ 3.69 |
Kilometer price 2)
per kilometer |
$ 1.63 € 1.05 $ 1.24 | $ 2.02 € 1.31 $ 1.54 | $ 2.19 € 1.42 $ 1.66 |
Waiting time per hour |
$ 34.00 € 22.06 $ 25.87 | $ 49.71 € 32.25 $ 37.82 | $ 56.68 € 36.78 $ 43.12 |
1. | Sydney | $ 27.70 € 17.97 $ 21.07 |
2. | Central Coast | $ 27.70 € 17.97 $ 21.07 |
3. | Wollongong | $ 27.10 € 17.58 $ 20.62 |
4. | Maitland | $ 27.10 € 17.58 $ 20.62 |
5. | Newcastle | $ 27.10 € 17.58 $ 20.62 |
1. | Melbourne | $ 21.20 € 13.76 $ 16.13 |
2. | Perth | $ 22.30 € 14.47 $ 16.97 |
3. | Adelaide | $ 23.30 € 15.12 $ 17.73 |
4. | Gold Coast | $ 25.50 € 16.55 $ 19.40 |
5. | Brisbane | $ 26.00 € 16.87 $ 19.78 |
2) Average kilometer price of the first 8 kilometers driven without any standing or waiting fees..
3) The basis for calculating the cheapest and most expensive tariffs is a taxi ride of 8 kilometers with a duration of 20 minutes in the daily tariff.
The data published here may be used freely for publications under indication of Taxi-Calculator.com as source.