Taxi Statistic France

Taxi rates in France

  • Currently we have 38 taxi rates from France in our database
  • Taxi rate Bordeaux is valid for the longest time (since January 2012)
  • Taxi rate Paris was updated last (in October 2021)

Taxi costs in France

Cheapest Average Most expensive
Base fee € 1.70 € 1.70 $ 1.83

Reims

€ 3.21 € 3.21 $ 3.46 € 7.30 € 7.30 $ 7.87

Paris

Kilometer price 2)

per kilometer

€ 1.41 € 1.41 $ 1.52

Paris

€ 1.93 € 1.93 $ 2.08 € 2.65 € 2.65 $ 2.86

Nice

Waiting time

per hour

€ 17.00 € 17.00 $ 18.33

Nancy

€ 23.89 € 23.89 $ 25.76 € 35.37 € 35.37 $ 38.13

Lyon

Most expensive 3)

1. Nice € 21.20 € 21.20 $ 22.86
2. Metz € 17.80 € 17.80 $ 19.19
3. Lille € 17.50 € 17.50 $ 18.87
4. Montpellier € 17.30 € 17.30 $ 18.65
5. Nantes € 16.90 € 16.90 $ 18.22
6. Toulon € 16.70 € 16.70 $ 18.01
7. Strasbourg € 16.30 € 16.30 $ 17.57
8. Amiens € 16.20 € 16.20 $ 17.47
9. Grenoble € 16.00 € 16.00 $ 17.25
10. Le Havre € 16.00 € 16.00 $ 17.25

Cheapest 3)

1. Paris € 11.30 € 11.30 $ 12.18
2. Villeurbanne € 13.70 € 13.70 $ 14.77
3. Argenteuil € 13.80 € 13.80 $ 14.88
4. Boulogne-Billancourt € 14.00 € 14.00 $ 15.09
5. Mulhouse € 14.20 € 14.20 $ 15.31
6. Bordeaux € 14.30 € 14.30 $ 15.42
7. Rennes € 14.30 € 14.30 $ 15.42
8. Le Mans € 14.30 € 14.30 $ 15.42
9. Caen € 14.80 € 14.80 $ 15.96
10. Aix-en-Provence € 14.80 € 14.80 $ 15.96

2) Average kilometer price of the first 8 kilometers driven without any standing or waiting fees..
3) The basis for calculating the cheapest and most expensive tariffs is a taxi ride of 8 kilometers in the day tariff. The data published here may be used freely for publications under indication of Taxi-Calculator.com as source.